Industrial Transmission Process Probe With Variable Pathlength
For the measurement of absorbance and transmission in rough conditions, this probe is equipped with variable Dip Tip which enables the end-user to adjust the optical pathlength of 0.5mm up to 20mm. Illumination happens with a collimated beam through the sample onto a special backcoated mirror, the reflected light beam passes back through the sample once more and is coupled into the read fibre for connection to the spectrometer/detector.
Product specifications | |
Fiber Type | Multimode Step Index |
Wavelength range | UV–Vis-NIR (190nm-1250nm) Vis–NIR(300nm–2400nm) "Broad spectrum fiber on request" |
Core diameters | 400 and 600 micron |
Numerical Aperture Na. | 0.22 ± 0.02, cone 25,4 degr. |
Fiber construction | 2 x 400um or 2 x 600um |
Connectors | SMA 905 connectors "FC/PC and ST on request" |
Protection sleeve | Stainless Steel 304 sleeve |
Outher diameter dip-tube | 12.7mm (1/2'') |
Probe dip-tube material | Stainless Steel 316 "1.4404" |
Immersion Depth | 150mm |
Optical pathlength | Fixed 5-10-20mm |
Operating temperature | -20°C to +125°C "High temperature on request" |
Sealing | Epoxy glue |
Optics material | Fused Sillica |
Further options
Broad spectrum fiber 275nm-2100nm
High temperature up to +300°C
FC/PC or ST connectors.
Immersion Depth up to 300mm
Fully customized